Wednesday, December 3, 2008

History of Petrol & Diesel Price in Malaysia


After fuel price hike at 5/6/2008, there are total 6 times of price reduction for petrol & diesel as stated below:
Petrol:
23/8/2008- RM2.55 (reduced RM0.15)
25/9/2008- RM2.45 (reduced RM0.10)
15/10/2008- RM2.30 (reduced RM0.15)
1/11/2008- RM2.15 (reduced RM0.15)
18/11/2008- RM2.00 (reduced RM0.15)
3/12/2008- RM1.90 (reduced RM0.10)
Diesel:
23/8/2008- RM2.50 (reduced RM0.08)
25/9/2008- RM2.40 (reduced RM0.10)
15/10/2008- RM2.20 (reduced RM0.20)
1/11/2008- RM2.05 (reduced RM0.15)
18/11/2008- RM1.90 educed (reduced RM0.15)
3/12/2008- RM1.80 (reduced RM0.10)

No comments:

Post a Comment

GBP to MYR Chart


ForexProsForex Charts Powered by Forexpros.com - The Forex Trading Portal.

Come and Interpret this!

Come and Interpret this!
Hints: QR Code

Sign by Danasoft - Get Your Free Sign